Find another record

Alice Walker Sanville

1884 - 1971

Location

Cemetery:Birmingham Lafayette Cemetery
Section:G
Plot:31
Order services

Cleaning

Starts from$35
Order services

In the same location

Dec 15, 1851 - Aug 04, 1929
1873 - 1951
1893 - 1951
Apr 20, 1917 - Mar 06, 1986
Nov 11, 1904 - Apr 18, 1985
Nov 24, 1874 - Feb 15, 1947
Jul 11, 1872 - May 23, 1941
Dec 29, 1837 - May 07, 1984
Dec 02, 1876 - Sep 11, 1971
Aug 05, 1917 - Mar 01, 1987
Jun 04, 1907 - Sep 12, 2005
Jan 14, 1921 - Feb 06, 2010
Sep 27, 1913 - Apr 24, 1985
Find another record